Illustrative demonstrationSynthetic dataRuns in your browser
Core BI Revenue Operations Control Centre
A fictional UK B2B service company · data as at Monday 19 October 2026. This is a simulation, not Microsoft Power BI — production dashboards are delivered in Power BI.
Open pipeline£660k35 deals · weighted £247k
New leads this month2890 in selected period
Lead response time2.1 hrsMedian · average 3.5 hrs · 7 unanswered
Lead conversion rate25.6%23 of 90 leads converted
Won revenue£141k7 deals closed won in period
Tasks completed129Completed in selected period
Est. admin time saved61.9 hrsEstimate: successful runs × minutes per task
Automation runs331 / 8Succeeded / failed in period
Total deal value (GBP) in each open stage
Leads created and converted to deals, by month (last 6 months)
Leads createdConverted to deal
Leads in the selected period; hover for conversion rate
Tasks completed on time or late in the period, and currently overdue
Completed on timeCompleted lateOverdue now
Tip: click a bar to filter by that stage, source or salesperson. Open pipeline and stalled deals are a snapshot as at 19 Oct 2026; the date filter applies to leads, won revenue, tasks and automation runs. Time-saved estimate uses fixed minutes per successful run (e.g. lead routing 7 min, daily briefing 25 min).
Stalled opportunities
8 records| ID | Deal | Value | Idle | Owner |
|---|---|---|---|---|
| Highmoor Accountants — Data & reporting project | £83,750 | 28 days | Emily Fraser | |
| Riverbank Accountants — Outsourced finance | £30,750 | 29 days | Hannah Price | |
| Copperfield Partners — Managed IT support | £24,000 | 15 days | Amelia Hart | |
| Cobalt Lane Digital — Website rebuild | £19,500 | 34 days | Ryan McAllister | |
| Larkspur Digital — Helpdesk expansion | £16,750 | 20 days | Emily Fraser | |
| Marlow Point Consulting — Cloud backup | £16,000 | 15 days | James Whitaker | |
| Juniper Recruitment — Managed IT support | £11,750 | 33 days | Marcus Doyle | |
| Quayside Legal — Cloud backup | £10,000 | 25 days | Ryan McAllister |
Overdue follow-ups
21 records| ID | Task | Due | Overdue | Owner |
|---|---|---|---|---|
| Email follow-up — Highmoor Creative | 8 Oct 2026 | 11 days | Aisha Rahman | |
| Email follow-up — Juniper Recruitment | 9 Oct 2026 | 10 days | Marcus Doyle | |
| Email follow-up — Lindale Advisory | 9 Oct 2026 | 10 days | Charlotte Reid | |
| Call to follow up — Ironbridge Talent | 10 Oct 2026 | 9 days | Marcus Doyle | |
| Book next meeting — Emberlight Networks | 11 Oct 2026 | 8 days | Tom Gallagher | |
| Email follow-up — Oakridge Cloud Services | 12 Oct 2026 | 7 days | Priya Shah | |
| Email follow-up — Juniper Partners | 13 Oct 2026 | 6 days | Emily Fraser | |
| Book next meeting — Calder Cloud Services | 14 Oct 2026 | 5 days | Ben Holloway | |
| Book next meeting — Riverbank Accountants | 14 Oct 2026 | 5 days | Hannah Price | |
| Email follow-up — Pennine Digital | 14 Oct 2026 | 5 days | Priya Shah | |
| Call to follow up — Maya Morgan, Brightwater Talent | 15 Oct 2026 | 4 days | Oliver Bennett | |
| Internal deal review — Thameside Talent | 15 Oct 2026 | 4 days | Ryan McAllister | |
| Email follow-up — Lewis Kerr, Brightwater Recruitment | 15 Oct 2026 | 3 days | Amelia Hart | |
| Call to follow up — Imran Hughes, Pennine Digital | 16 Oct 2026 | 3 days | Priya Shah | |
| Email follow-up — Bluebell Accountants | 16 Oct 2026 | 3 days | James Whitaker | |
| Call to follow up — Ella Doherty, Calder Accountants | 17 Oct 2026 | 2 days | Amelia Hart | |
| Email follow-up — Marlow Point Consulting | 17 Oct 2026 | 2 days | James Whitaker | |
| Chase proposal response — Tidewell Accountants | 17 Oct 2026 | 2 days | Ryan McAllister | |
| Call to follow up — Brightwater Digital | 18 Oct 2026 | 1 days | Ben Holloway | |
| Email follow-up — Brightwater Talent | 18 Oct 2026 | 1 days | Oliver Bennett | |
| Chase proposal response — Northgate Accountants | 18 Oct 2026 | 1 days | Zara Ahmed |
Latest leads
8 records| ID | Lead | Source | Created | Owner | First response |
|---|---|---|---|---|---|
| Harry Turner, Stonebridge Networks | Website form | 19 Oct, 04:40 | Ben Holloway | Awaiting response | |
| Megan Osei, Ashford Vale Marketing | Partner | 19 Oct, 04:10 | Priya Shah | 3.8 hrs | |
| Tara Coleman, Quayside IT Services | 18 Oct, 02:48 | Oliver Bennett | 4.6 hrs | ||
| Owen Ashworth, Juniper Digital | Outbound | 17 Oct, 01:08 | James Whitaker | 5.4 hrs | |
| Callum Bhatti, Meridian Marketing | 16 Oct, 23:00 | Priya Shah | 23.8 hrs | ||
| Ella Doherty, Calder Accountants | Partner | 16 Oct, 08:04 | Amelia Hart | 9.3 hrs | |
| Imran Hughes, Pennine Digital | Referral | 15 Oct, 13:43 | Priya Shah | 1.7 hrs | |
| Lewis Kerr, Brightwater Recruitment | Website form | 15 Oct, 08:49 | Amelia Hart | 1.4 hrs |